LAKHIMPUR POST GRADUATE TRAINING COLLEGE

Recognized By  NCTE  | Established : 1976

students enrolled

Details of enrolled students

Students Enrolled for the current Session

Programme : Bachelor of Education (B.Ed.) : Academic Session: 2017-2019

 

Semester - I

Academic Session: 2017-2019

Sl. No Name of The Students admitted Father's Name Address Gender Cagegory Year of Admission Qualifying Examination % of marks in the Qualifying Examination Contact No. Receipt Number Date Amount (in Rupees)
1 LATA ADHIKARI Female GEN. 2017 BA 68.8 8876884991 1116 24-07-2017 40000
2 SATYABRATA GOGOI Male OBC 2017 BSC 77 8399837758 1117 24-07-2017 40000
3 GUNMI SAIKIA Female OBC 2017 MSC 73.33 9127273405 1118 24-07-2017 40000
4 KIRAN KR. SAIKIA Male OBC 2017 BA 62.58 9613959684 1119 24-07-2017 40000
5 MADHURYA DAS Male OBC 2017 MSC 56.90 7636080861 1120 24-07-2017 40000
6 ANKITA GOGOI Female OBC 2017 MA 73.91 8011925999 1121 24-07-2017 40000
7 KABITA BORAH Female OBC 2017 BSC 62.58 9854132531 1122 24-07-2017 40000
8 ANKITA BORGOHAIN Female OBC 2017 BSC 61.6 8471809884 1123 24-07-2017 40000
9 MALAYA MALAKAR Female SC 2017 MA 63.62 9577044476 1124 24-07-2017 40000
10 KARABITA BORGOHAIN Female OBC 2017 BSC 69.87 8876762227 1125 24-07-2017 40000
11 DOLEE SAIKIA Female GEN. 2017 BSC 69.08 8749912484 1127 24-07-2017 40000
12 LUCKYMONI BORA Female GEN. 2017 BA 66.45 9613083280 1140 24-07-2017 40000
13 RAJASHRI BORAH Female OBC 2017 BSC 61 8752818731 1142 24-07-2017 40000
14 HARI PRASAD DAS Male OBC 2017 B.SC 64.76 9508403002 1137 24-07-2017 40000
15 MANALISHA KALITA Female GEN. 2017 BSC 70.12 8133997712 1128 24-07-2017 40000
16 CHANDA CHETRY Female OBC 2017 BA 57.44 9957104029 1138 24-07-2017 40000
17 TAPASH NANDI Male OBC 2017 BA 60.5 9957246476 1129 24-07-2017 40000
18 BHASKARJYOTI DUTTA Male OBC 2017 MA 52.47 7399293845 1130 24-07-2017 40000
19 RUHI DASTIDAR Female GEN. 2017 BA 68.3 8724921622 1144 24-07-2017 40000
20 PANCHAPRATIM GOGOI Male OBC 2017 BA 52.75 8638487011 1131 24-07-2017 40000
21 SANGITA DEVI Female OBC 2017 BA 50.92 8403851839 1132 24-07-2017 40000
22 NABANITA BARUAH Female OBC 2017 MA 68.5 8753056552 1126 24-07-2017 40000
23 BHUSHITA BUJOR BARUAH Female OBC 2017 MA 56.9 8472086233 1146 24-07-2017 40000
24 SUBHAN HATIBORUAH Male OBC 2017 MA 45.2 9854966840 1133 24-07-2017 40000
25 MEGHA MALA SARMAH Female GEN. 2017 BSC 56 9707437425 1141 24-07-2017 40000
26 BHAGYASREE GOGOI Female OBC 2017 BA 61.89 8753955313 1145 24-07-2017 40000
27 SUJATA BURAGOHAIN Female OBC 2017 BSC 63.33 8486700187 1134 24-07-2017 40000
28 BEDANTA BIKASH BAIRAGEE Male OBC 2017 BA 59.96 9678670152 1149 24-07-2017 40000
29 AMRIT SAIKIA Male MOBC 2017 BA 57.56 8256066960 1148 24-07-2017 40000
30 NABAJYOTI HAZARIKA Male GEN. 2017 BA 54.46 9085724742 1139 24-07-2017 40000
31 JOGANANDA BORUAH Male MOBC 2017 BSC 58.38 7002797718 1151 24-07-2017 40000
32 PRARTHANA DUTTA Female GEN. 2017 MA 68.56 8486433066 1143 24-07-2017 40000
33 BANDANA KUMARI BORUAH Female OBC 2017 BA 60.26 8134043052 1135 24-07-2017 40000
34 BISHNU GOGOI Male OBC 2017 BA 53.13 8486751542 1150 24-07-2017 40000
35 GITASHREE HANDIQUE Female OBC 2017 BA 69.65 9706962148 1152 24-07-2017 40000
36 BORNALI GOGOI Female OBC 2017 MA 64.8 7399485907 1147 24-07-2017 40000
37 NUPUR MONI BORAH Female OBC 2017 BA 49.32 8486365270 1136 24-07-2017 40000
38 DILIP GOGOI Male OBC 2017 Government Deputation 9854717250 1107 18-02-2017 40000
39 KHRIOD BORUAH Male General 2017 7638077466 1114 24-07-2017 40000
40 ARIFA SULTANA HUSSAIN Female General 2017 9954536785 1103 14-02-2017 40000
41 THANUKRISHNA PHUKAN Male OBC 2017 9954526045 1105 15-02-2017 40000
42 PANKAJ CHAYENGIA Male ST 2017 9706739391 1110 18-02-2017 40000
43 DIGANTA SAIKIA Male General 2017 9859880277 1109 18-02-2017 40000
44 TOLESWAR DUTTA Male General 2017 9859089824 1108 18-02-2017 40000
45 RIPUL DUTTA Male General 2017 9894383269 1102 14-07-2017 40000
46 HAREN DOLEY Male ST 2017 7035773176 1106 18-02-2017 40000
47 DOMUK KARDONG Male ST 2017 7896348988 1111 19-02-2017 40000
48 PRANJAL BORAH Male OBC 2017 9859758591 1113 19-07-2017 40000
49 INDRA UPADHYAYA Male General 2017 7399794297 1112 19-02-2017 40000
50 PINJUMONI RAJKONWAR Female OBC 2017 9101379278 1104 15-02-2017 40000

Students Enrolled for the current Session

Programme : Bachelor of Education (B.Ed.) : Academic Session: 2016-2018

 

Semester - III

Academic Session: 2016-2018

Sl. No Name of The Students admitted Father's Name Address Gender Cagegory Year of Admission Qualifying Examination % of marks in the Qualifying Examination Contact No. Receipt Number Date Amount (in Rupees)
1 VIVEK ACHARYA Male GEN. 2016 BA 73.28 9577926359 1159 19-08-2017 32000
2 RIMI GOHAIN BORUAH Female OBC 2016 BSC 71.65 7896747734 1074 04-08-2017 32000
3 CHAYANIKA DUTTA Female GEN. 2016 MSC 79.4 7399555329 1081 08-08-2017 32000
4 RAINU SAIKIA Female OBC 2016 BA 64.29 7011013975 1163+1169 25-08-2017 10-10-2017 32000
5 SUNITEE GOHAIN BARUAH Female OBC 2016 MSC 70.1 8811966626 1078 07-08-2017 32000
6 DEVOJANI CHINTEY Female ST 2016 MA 63.1 9957012158 1165 25-08-2017 32000
7 RAJSHREE KUNDU Female OBC 2016 BSC 52.88 8474026801 1091 10-08-2017 32000
8 KALPAJYOTI BORUAH Male MOBC 2016 BSC 57.93 8638300134 1154 11-08-2017 32000
9 JYOTISMITA BARUAH Female OBC 2016 MA 57.3 9957054233 1089 10-08-2017 32000
10 ANKURAN BURAGOHAIN Male OBC 2016 BSC 65.66 9957035449 1097 10-08-2017 32000
11 MADHUSMITA GOGOI Female OBC 2016 BSC 63.79 9859734333 1069 03-08-2017 32000
12 BHAWANI NARAH Female ST 2016 BA 62.26 9678165942 1086 09-08-2017 32000
13 JHARNA GOHAIN Female OBC 2016 BSC 62.25 9401747628 1155 11-08-2017 32000
14 HIRAK JYOTI LAHAN Male OBC 2016 B.SC 55.12 Drop out
15 NAJIM AHMED Male GEN. 2016 BSC 55.75 9957428585 1157 16-08-2017 32000
16 RAJALI RAJKHOWA Female OBC 2016 BA 53 9132252622 1084 08-08-2017 32000
17 ANTHONY MOCHAHARY Male ST 2016 BA 59.12 9854577367 1099 10-08-2017 32000
18 PINKEY SAIKIA Female OBC 2016 MA 58.12 9854029583 1162+1168 21-08-2017 10-10-2017 32000
19 PRIYANKA PHUKAN Female OBC 2016 BA 66.62 8876454358 1075 07-08-2017 32000
20 SMRITI REKHA DAS Female SC 2016 BA 67 9706905946 1080 07-08-2017 32000
21 PRIYANKA BORAH Female OBC 2016 BA 56.16 7035365166 1072 04-08-2017 32000
22 RIMPI HAZARIKA Female GEN. 2016 MA 66.7 9577055408 1076 07-08-2017 32000
23 CHUMKEE SARMAH Female GEN. 2016 MA 59.18 8011683072 1087 09-08-2017 32000
24 NAMITA GOGOI Female OBC 2016 MA 52 9954830032 1066 14-07-2017 32000
25 ZAFRIN ZAMAN HUSSAIN Female GEN. 2016 BSC 59.2 8876385540 1082 08-08-2017 32000
26 UTTAM BORAH Male OBC 2016 BA 66 8876297122 1090 10-08-2017 32000
27 TANUSHRI GOGOI Female OBC 2016 BSC 70.21 8753941485 1158+1166 19-08-2017 18-09-2017 32000
28 SHIKHA MONI DEVI Female GEN. 2016 BA 63.70 9954642525 1153 11-08-2017 32000
29 RESHMA SARMAH Female GEN. 2016 BA 57.79 8753809666 1077 07-08-2017 32000
30 ACHYUT DUTTA Male OBC 2016 Government Deputation 9435976560 1096 10-08-2017 32000
31 ALOK BARMAN Male SC 2016 8876005500 1098 10-08-2017 32000
32 DULAL GOSWAMI Male Gen 2016 8402804150 1164 21-08-2017 32000
33 HEM CHANDRA SAIKIA Male OBC 2016 9957282836 1067 20-07-2017 32000
34 HUMEN GOGOI Male OBC 2016 9859699853 1160+1167 19-08-2017 9-10-2017 32000
35 JINTU DUTTA Male Gen 2016 9577327748 1073 04-08-2017 32000
36 KESHAB GOGOI Male OBC 2016 9859320296 1094 10-08-2017 32000
37 MANIK SAIKIA Male Gen 2016 9613425308 1083 08-08-2017 32000
38 NAYAN MONI DUTTA Male Gen 2016 8876558708 1068 01-08-2017 32000
39 PAPULJYOTI BORGOHAIN Male OBC 2016 8402032439 1100 10-08-2017 32000
40 PRASANTA BORUAH Male OBC 2016 9954137451 1161 19-08-2017 32000
41 PRIYAM JYOTI NATH Male OBC 2016 9508913805 1095 10-08-2017 32000
42 PURNA KANTA PEGU Male ST 2016 8753095108 1088 09-08-2017 32000
43 RAM CHANDRA CHETRY Male OBC 2016 7399794483 1085 08-08-2017 32000
44 SOCRESWAR BORA Male OBC 2016 8876899784 1170+ 1171 10-10-2017 28-11-2017 32000
45 TAPAN JYOTI GOHAIN Male OBC 2016 9435274609 1156 11-08-2017 32000
46 TOLAN CHANDRA DAS Male SC 2016 8403012560 1092 10-08-2017 32000
47 UPEN BHUYAN Male Gen 2016 9854241000 1079 07-08-2017 32000
48 PUNAM PAWE Female ST 2016 8724048433 1093 10-08-2017 32000
49 NIRUPAMA SONOWAL Female ST 2016 9435388863 1070 03-08-2017 32000
50 OLI BORUAH Female MOBC 2016 8135029092 1071 03-08-2017 32000

QUICK LINKS

Contact

Office of the Principal

Lakhimpur Post Graduate Training College

Ward No_6, North Lakhimpur, Lakhimpur,

Pin_787001, Assam, India

Email: college.lpgt@gmail.com

Telephone No with Code: 03752-223026

Fax No : 03752-221438

Copyright © 2016 Lakhimpur post graduate training college | all right s reserved

Designed & developed by | webbysoft technology